Lake Holden Lakewatch Data 1990 - 2008

Water chemistry by Florida LAKEWATCH Program, Department of Fisheries & Aquatic Sciences University of Florida). Newest collected data is presented first.

Blank or empty fields indicate the data is not yet available. Entries with a "0" (zero) indicates that the data collected was not usable or unable to be sampled for that particular station on the date sampled.


DateStation Phosphorus
µg/l
Nitrogen
µg/l
Chlorophyll
µg/l
Secchi Disk
in feet
Feb 8, 2008 1 4
Feb 8, 2008 2 3
Feb 8, 2008 3 3
Jan 19, 2008 1 14 4
Jan 19, 2008 2 19 3.25
Jan 19, 2008 3 18 3.25
Dec 9, 2007 1 14 620 7 6
Dec 9, 2007 2 19 1050 31 2.75
Dec 9, 2007 3 18 1050 32 2.5
Nov 4, 2007 1 19 650 11 5
Nov 4, 2007 2 17 1110 38 2.5
Nov 4, 2007 3 17 950 38 2.5
Oct 9, 2007 1 19 680 10 6
Oct 9, 2007 2 17 1000 31 3
Oct 9, 2007 3 17 930 30 3
Sep 2, 2007 1 17 710 10 5.5
Sep 2, 2007 2 15 890 25 4
Sep 2, 2007 3 17 920 28 4
Aug 4, 2007 1 27 790 30 6.0
Aug 4, 2007 2 13 940 29 4
Aug 4, 2007 3 14 940 32 3.5
Jul 8, 2007 1 24 690 10 6.5
Jul 8, 2007 2 12 830 16 4.5
Jul 8, 2007 3 12 860 16 4.5
Jun 10, 2007 1 23 890 5 6.5
Jun 10, 2007 2 14 920 16 3.5
Jun 10, 2007 3 13 990 16 3.75
May 11, 2007 1 26 910 6 6
May 11, 2007 2 14 870 23 3.75
May 11, 2007 3 18 910 25 3.25
Apr 22, 2007 1 23 1240 5 6.75
Apr 22, 2007 2 17 920 20 2.75
Apr 22, 2007 3 17 930 21 3
Mar 10, 2007 1 22 970 8 5.5
Mar 10, 2007 2 18 850 20 3
Mar 10, 2007 3 18 820 21 3

Next >